Sponsor a Square
We are currently looking for sponsors for our new square! Below is a grid of our current sponsored and available squares. Blue squares represent a sponsored square, and by highlighting the square you can find out who is sponsoring.If you would like to sponsor a square for £10, a few squares, or even the whole track, then please contact Ed Murray by sending an email with the grid reference(s) e.g. "Track 3, Square 21" to Ed.Murray@HorspathCricketClub.co.uk. We greatly appreciate all sponsorships, and are looking forward to our new square!
The Grid
| Track 8 | Track 7 | Track 6 | Track 5 | Track 4 | Track 3 | Track 2 | Track 1 | ||||||||||||||||
| 45 | 23 | 1 | 45 | 23 | 1 | 45 | 23 | 1 | 45 | 23 | 1 | 45 | 23 | 1 | 45 | 23 | 1 | 45 | 23 | 1 | 45 | 23 | 1 |
| 46 | 24 | 2 | 46 | 24 | 2 | 46 | 24 | 2 | 46 | 24 | 2 | 46 | 24 | 2 | 46 | 24 | 2 | 46 | 24 | 2 | 46 | 24 | 2 |
| 47 | 25 | 3 | 47 | 25 | 3 | 47 | 25 | 3 | 47 | 25 | 3 | 47 | 25 | 3 | 47 | 25 | 3 | 47 | 25 | 3 | 47 | 25 | 3 |
| 48 | 26 | 4 | 48 | 26 | 4 | 48 | 26 | 4 | 48 | 26 | 4 | 48 | 26 | 4 | 48 | 26 | 4 | 48 | 26 | 4 | 48 | 26 | 4 |
| 49 | 27 | 5 | 49 | 27 | 5 | 49 | 27 | 5 | 49 | 27 | 5 | 49 | 27 | 5 | 49 | 27 | 5 | 49 | 27 | 5 | 49 | 27 | 5 |
| 50 | 28 | 6 | 50 | 28 | 6 | 50 | 28 | 6 | 50 | 28 | 6 | 50 | 28 | 6 | 50 | 28 | 6 | 50 | 28 | 6 | 50 | 28 | 6 |
| 51 | 29 | 7 | 51 | 29 | 7 | 51 | 29 | 7 | 51 | 29 | 7 | 51 | 29 | 7 | 51 | 29 | 7 | 51 | 29 | 7 | 51 | 29 | 7 |
| 52 | 30 | 8 | 52 | 30 | 8 | 52 | 30 | 8 | 52 | 30 | 8 | 52 | 30 | 8 | 52 | 30 | 8 | 52 | 30 | 8 | 52 | 30 | 8 |
| 53 | 31 | 9 | 53 | 31 | 9 | 53 | 31 | 9 | 53 | 31 | 9 | 53 | 31 | 9 | 53 | 31 | 9 | 53 | 31 | 9 | 53 | 31 | 9 |
| 54 | 32 | 10 | 54 | 32 | 10 | 54 | 32 | 10 | 54 | 32 | 10 | 54 | 32 | 10 | 54 | 32 | 10 | 54 | 32 | 10 | 54 | 32 | 10 |
| 55 | 33 | 11 | 55 | 33 | 11 | 55 | 33 | 11 | 55 | 33 | 11 | 55 | 33 | 11 | 55 | 33 | 11 | 55 | 33 | 11 | 55 | 33 | 11 |
| 56 | 34 | 12 | 56 | 34 | 12 | 56 | 34 | 12 | 56 | 34 | 12 | 56 | 34 | 12 | 56 | 34 | 12 | 56 | 34 | 12 | 56 | 34 | 12 |
| 57 | 35 | 13 | 57 | 35 | 13 | 57 | 35 | 13 | 57 | 35 | 13 | 57 | 35 | 13 | 57 | 35 | 13 | 57 | 35 | 13 | 57 | 35 | 13 |
| 58 | 36 | 14 | 58 | 36 | 14 | 58 | 36 | 14 | 58 | 36 | 14 | 58 | 36 | 14 | 58 | 36 | 14 | 58 | 36 | 14 | 58 | 36 | 14 |
| 59 | 37 | 15 | 59 | 37 | 15 | 59 | 37 | 15 | 59 | 37 | 15 | 59 | 37 | 15 | 59 | 37 | 15 | 59 | 37 | 15 | 59 | 37 | 15 |
| 60 | 38 | 16 | 60 | 38 | 16 | 60 | 38 | 16 | 60 | 38 | 16 | 60 | 38 | 16 | 60 | 38 | 16 | 60 | 38 | 16 | 60 | 38 | 16 |
| 61 | 39 | 17 | 61 | 39 | 17 | 61 | 39 | 17 | 61 | 39 | 17 | 61 | 39 | 17 | 61 | 39 | 17 | 61 | 39 | 17 | 61 | 39 | 17 |
| 62 | 40 | 18 | 62 | 40 | 18 | 62 | 40 | 18 | 62 | 40 | 18 | 62 | 40 | 18 | 62 | 40 | 18 | 62 | 40 | 18 | 62 | 40 | 18 |
| 63 | 41 | 19 | 63 | 41 | 19 | 63 | 41 | 19 | 63 | 41 | 19 | 63 | 41 | 19 | 63 | 41 | 19 | 63 | 41 | 19 | 63 | 41 | 19 |
| 64 | 42 | 20 | 64 | 42 | 20 | 64 | 42 | 20 | 64 | 42 | 20 | 64 | 42 | 20 | 64 | 42 | 20 | 64 | 42 | 20 | 64 | 42 | 20 |
| 65 | 43 | 21 | 65 | 43 | 21 | 65 | 43 | 21 | 65 | 43 | 21 | 65 | 43 | 21 | 65 | 43 | 21 | 65 | 43 | 21 | 65 | 43 | 21 |
| 66 | 44 | 22 | 66 | 44 | 22 | 66 | 44 | 22 | 66 | 44 | 22 | 66 | 44 | 22 | 66 | 44 | 22 | 66 | 44 | 22 | 66 | 44 | 22 |
| 14% | 20% | 11% | 20% | 8% | 18% | 2% | 15% | ||||||||||||||||

